<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAUTION YOUR BLAST</title>
	<atom:link href="http://www.cautionyourblast.com/engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cautionyourblast.com/engine</link>
	<description>Where people meet technology</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012: Design for the Innovation Age</title>
		<link>http://www.cautionyourblast.com/engine/consultancy/2012-organisational-design-innovation-age/</link>
		<comments>http://www.cautionyourblast.com/engine/consultancy/2012-organisational-design-innovation-age/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:38:23 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consultancy]]></category>

		<guid isPermaLink="false">http://www.cautionyourblast.com/engine/?p=87</guid>
		<description><![CDATA['Living' products, organisational processes and systems avoid the built-in redundancy of finite design structures and remain valid over time.]]></description>
		<wfw:commentRss>http://www.cautionyourblast.com/engine/consultancy/2012-organisational-design-innovation-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary Communication Is Interactive</title>
		<link>http://www.cautionyourblast.com/engine/consultancy/contemporary-communication-interactive/</link>
		<comments>http://www.cautionyourblast.com/engine/consultancy/contemporary-communication-interactive/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:06:07 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.cautionyourblast.com/engine/?p=85</guid>
		<description><![CDATA[Establishing and nurturing interactive development as a field of digital expertise in your organisation will place you at the forefront of contemporary communication. Interactivity remains a very important aspect of the digital world we’re building. Important not because it is new, or unusual, but because it is fundamental. Digital software technology always surfaces at some point [...]]]></description>
		<wfw:commentRss>http://www.cautionyourblast.com/engine/consultancy/contemporary-communication-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Adoption Experience  (UAX)</title>
		<link>http://www.cautionyourblast.com/engine/startup/user-adoption-experience-uax/</link>
		<comments>http://www.cautionyourblast.com/engine/startup/user-adoption-experience-uax/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:27:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://www.cautionyourblast.com/engine/?p=80</guid>
		<description><![CDATA[Usability, Freedom &#38; Ubiquity Mention User Experience (UX) and more than likely thoughts go to interaction design, narrative value, accessibility, vocabulary and information architecture. These are aspects I generally think of as contributing to the overall usability of a product, and they form one of the essential keys needed for successful user adoption of a [...]]]></description>
		<wfw:commentRss>http://www.cautionyourblast.com/engine/startup/user-adoption-experience-uax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Activity Management</title>
		<link>http://www.cautionyourblast.com/engine/consultancy/business-activity-management/</link>
		<comments>http://www.cautionyourblast.com/engine/consultancy/business-activity-management/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:29:59 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.cautionyourblast.com/engine/?p=76</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Business processes are not the best way of thinking about, describing or designing core business functions for me, but activities are. I accept there is wide scale promotion and adoption of business process management and hence often work within it’s limitations but it’s not always capable of [...]]]></description>
		<wfw:commentRss>http://www.cautionyourblast.com/engine/consultancy/business-activity-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day Without Digital</title>
		<link>http://www.cautionyourblast.com/engine/consultancy/a-day-without-digital/</link>
		<comments>http://www.cautionyourblast.com/engine/consultancy/a-day-without-digital/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:19:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[lean]]></category>

		<guid isPermaLink="false">http://www.cautionyourblast.com/engine/?p=71</guid>
		<description><![CDATA[Wawa (London), always has a range of sales and production activities for their sofas and chairs in progress, as these are the core designer-maker products behind their business. When things get busy it’s often difficult to know what to prioritise and who should do what to keep this stream of work flowing smoothly. It’s not [...]]]></description>
		<wfw:commentRss>http://www.cautionyourblast.com/engine/consultancy/a-day-without-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch Earthquake Appeal</title>
		<link>http://www.cautionyourblast.com/engine/uncategorized/christchurch-earthquake-appeal/</link>
		<comments>http://www.cautionyourblast.com/engine/uncategorized/christchurch-earthquake-appeal/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:44:15 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cautionyourblast.com/engine/?p=68</guid>
		<description><![CDATA[22nd February Earthquake By now you will no doubt be aware of the seriousness of the latest earthquake on Feb 22nd in New Zealand and the human tragedy that the people of Christchurch are experiencing. Aftershocks are continuing to cause distress and hamper efforts in the many rescue and cleanup operations that are underway. At [...]]]></description>
		<wfw:commentRss>http://www.cautionyourblast.com/engine/uncategorized/christchurch-earthquake-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I analyse for opportunities and problems</title>
		<link>http://www.cautionyourblast.com/engine/consultancy/how-i-analyse-for-opportunities-and-problems-3/</link>
		<comments>http://www.cautionyourblast.com/engine/consultancy/how-i-analyse-for-opportunities-and-problems-3/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:04:43 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consultancy]]></category>

		<guid isPermaLink="false">http://www.cautionyourblast.com/engine/?p=62</guid>
		<description><![CDATA[Part Three &#8211; Context Alignment &#160; In an idealistic world all five of our key analysis contexts (see Part One in this series) would align such that they are all essentially the same thing, here’s a totally hypothetical example: Business Process provide transportation for city commuters (Business) Task transport city commuters from their departure to destination [...]]]></description>
		<wfw:commentRss>http://www.cautionyourblast.com/engine/consultancy/how-i-analyse-for-opportunities-and-problems-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I analyse for opportunities and problems</title>
		<link>http://www.cautionyourblast.com/engine/consultancy/how-i-analyse-for-opportunities-and-problems-2/</link>
		<comments>http://www.cautionyourblast.com/engine/consultancy/how-i-analyse-for-opportunities-and-problems-2/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:00:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consultancy]]></category>

		<guid isPermaLink="false">http://www.cautionyourblast.com/engine/?p=59</guid>
		<description><![CDATA[Part Two &#8211; Quick Immersion In order to get into opportunities or problems quickly I spend most of my time reviewing user activities (see Part One to check out what I mean by user activities). By focussing on this context it provides me with quick immersion into the goals, ways of working and user mindsets [...]]]></description>
		<wfw:commentRss>http://www.cautionyourblast.com/engine/consultancy/how-i-analyse-for-opportunities-and-problems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I analyse for opportunities and problems</title>
		<link>http://www.cautionyourblast.com/engine/consultancy/how-i-analyse-for-opportunities-and-problems/</link>
		<comments>http://www.cautionyourblast.com/engine/consultancy/how-i-analyse-for-opportunities-and-problems/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 12:56:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consultancy]]></category>

		<guid isPermaLink="false">http://www.cautionyourblast.com/engine/?p=54</guid>
		<description><![CDATA[Over the last ten years I’ve had many colleagues and clients who have shown an interest in understanding more about how I carry out analysis of business opportunities and business problems. My approach has changed little over this time &#8211; if anything I’ve just honed the short-cuts rather than find any need to alter the [...]]]></description>
		<wfw:commentRss>http://www.cautionyourblast.com/engine/consultancy/how-i-analyse-for-opportunities-and-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the Enterprise Mashup ?</title>
		<link>http://www.cautionyourblast.com/engine/consultancy/wheres-the-enterprise-mashup/</link>
		<comments>http://www.cautionyourblast.com/engine/consultancy/wheres-the-enterprise-mashup/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:35:51 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.cautionyourblast.com/engine/?p=48</guid>
		<description><![CDATA[Poor recognition of the important role that a Graphical User Interface (GUI) plays in modern software has undermined the take up of enterprise mashup technologies. The latest example I&#8217;ve seen is the systemic failure of corporate IT to include GUI design and development tasks in their plans for a new enterprise mashup. Operational managers recognised that [...]]]></description>
		<wfw:commentRss>http://www.cautionyourblast.com/engine/consultancy/wheres-the-enterprise-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

